Location:Home » Product Center » Rail Transit System » Rail Transit System » EEMU Lithium Battery System of Rail Transit
-
EEMU Lithium Battery System of Rail Transit
E-mail:nancy.zhao@hzepower.com
PRODUCT INFORMATION
| Battery | LiFEpO4 battery pack |
| Rated voltage(V): | 1089(Customized) |
| Rated battery pack energy (KWh): | 240(Customized) |
| Battery in Series & in Parallel: | 3P330S |
| Battery pack Box quantities: | 4pcs |
| BMS working voltage(Vdc): | 12 |
| SOC estimation accuracy: | <5%~8% |
| Temperature difference: | <=8°C |
| Thermal management: | Forced air cooling |
| Applications: | Rail transportation energy storage |
| Remark: | Pure battery mode EMU, can provide vehicle energy load, responsible for vehicle traction power and braking energy recovery, can provide vehicle speed 120km / h, 200km mileage. |
PRODUCT APPLICATION
Inquire:EEMU Lithium Battery System of Rail Transit
- *Contact:
- *Phone:
- Company:
- Mailbox:
- *Msg:
-
*Code:
Related products
Product Center
Contact E-POWER
E-mail:overseasales@hzepower.com
Tel:+86-0752-2629948
Add:No.40 Huifeng east 2nd road Zhongkai High-tech district Huizhou, Guangdong, China .








